Company Info
| (STR) Established | 2005 |
| (STR) Locations | United States |
| (STR) Employees | 1250 |
| (STR) Clients | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pictures, Rosetta Stone, Cushman & Wakefield, St. Joseph Health System, Broadview Mortgage Corporation, Live Nation |
Trial & Pricing
| Free Demo | yes |
| (STR) Free Trial | 14-day trial |
| (STR) Price | $5/user/month (Starter), $15/user/month (Business) |
Deployment Options
| Cloud (Web-Based) | yes |
| On-Premise (Installed) | yes |
| Multiple Datacenter Locations | yes |
Support & Services
| Business Hours Support | yes |
| 24/7 Email Support | yes |
| 24/7 Phone & Email Support | yes |
| Online Help Center | yes |
| Live Trainings | yes |
| Dedicated Project Manager | yes |
| Data Room Archive on DVD or USB Drive | no |
| Translation Services | no |
| (STR) Support Languages | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish , Norwegian |
Customization
| Branded User Interface | yes |
| Custom Domain | no |
| Custom Login Page | yes |
| Custom User Invitation Letter | no |
| Custom Agreements for Accessing Data Room | yes |
| Active Directory Integration | yes |
| Single Sign-On Integration | yes |
| Customer-Managed Encryption Keys | yes |
| Integrations Through APIs | yes |
| Custom Workflows and Features | no |
Activity Tracking & Reporting
| Tracking of All User Activity | yes |
| Real-Time Audit Trail | yes |
| Graphic Reports | yes |
| Exporting Reports to Excel | yes |
| Tracking of Document Viewing Time | no |
| Scheduled Reports (Sending to Email) | no |
Collaboration Features
| Basic Questions & Answers Module | yes |
| Advanced Questions & Answers Module | no |
| Secure User Messaging | yes |
| New Document Email Notifications | yes |
| Files & Folders Notes | yes |
Search, OCR & Filters
| Search by Name | yes |
| Search by Content (Full Text Search) | yes |
| OCR (Optical Character Recognition) | yes |
| Filtering by Parameters | yes |
Accessibility & Ease Of Use
| No Plugins | yes |
| Scroll-Through Web-Based Document Viewer | yes |
| Web-Based Excel Spreadsheets Viewer | yes |
| iOS Application | yes |
| Android Application | yes |
| Mobile Device Interface | yes |
| (STR) User Interface Languages | English, Japanese, French, Italian, Spanish, German |
Access Security
| Two-Factor Authentications | yes |
| Mobile Device Management | yes |
| Granular User Permissions | yes |
| Permission Groups | yes |
| Access Expiration | yes |
| Access Limitation by IP Address | yes |
Data Hosting & Infrastructure Security
| 99.9% Uptime Guarantee | yes |
| ISO 27001 Certified | yes |
| SOC 2 Certified | yes |
| SSAE 16 Certified | yes |
| Data Backup | yes |
| Virus Scanning | yes |
File Protection & Digital Rights Management
| Granular Document Permissions | yes |
| View-Only Access | yes |
| Prevention of Download, Print and Copy | yes |
| Remote Shredding of Documents | no |
| Customizable Document Watermarks | yes |
| Secure Fence View | no |
| Document Access Expiry | yes |
| 256-Bit SSL/TLS Encryption | yes |
| Data at Rest Encryption | yes |
Files & Folders Management
| (STR) File Formats Supported | Text-Based Documents: as, as3, asm, bat, c, cc, cmake, cpp, cs, css, csv, cxx, diff, doc, docx, erb, gdoc, groovy, gsheet, h, haml, hh, htm, html, java, js, less, m, make, ml, mm, msg, ods, odt, pdf, php, pl, properties, py, rb, rtf, sass, scala, scm, script, sh, sml, sql, txt, vi, vim, wpd, xls, xlsm, xlsx, xml, xsd, xsl, yaml, Presentations: odp, ppt, pptx , Images: ai*, bmp, gif, eps, jpeg, jpg, png, ps, psd, svg, tif, tiff, dcm, dicm, dicom, svs, tga, Audio Files: aac, aifc, aiff, amr, au, flac, m4a, mp3, ogg, ra, wav, wma, Video Files: 3g2, 3gp, avi, m2v, m2ts, m4v, mkv, mov, mp4, mpeg, mpg, ogg, mts, qt, wmv, Flash/Mobile Video Files, flv, f4v, swf , 3D (Graphics and Modeling) Files: obj, stl |
| Automatic Numerical Indexing of Files & Folders | yes |
| Drag & Drop Upload of Multiple Files and Folders | yes |
| Desktop Synchronization | yes |
| Archives Upload & Extraction | yes |
| Export of Data Room Index to Excel | yes |
| Document Version Control | yes |
| Multilingual Documents Index | yes |
Industry Solutions
| Bankruptcy | yes |
| Biotech Licensing | yes |
| Board Portals | yes |
| Clinical Studies | yes |
| Debt Financing | no |
| Distressed Real Estate | yes |
| Document Repository | yes |
| Due Diligence | yes |
| Fundraising | yes |
| Hedge Funds | no |
| IPO & Exits | yes |
| Litigation | yes |
| M&A Buy Side | yes |
| M&A Sell Side | yes |
| Post Merger | no |
| Private Equity | no |
| Procurement Management | no |
| Restructuring | no |