Company Info
| (STR) Established | 1967 |
| (STR) Locations | United States, Canada, CHINA, HONG KONG, INDONESIA, JAPAN, MALAYSIA, PHILIPPINES, SINGAPORE, SOUTH KOREA, THAILAND, UNITED KINGDOM, FRANCE, GERMANY, IRELAND, ITALY, RUSSIA, SPAIN, SWEDEN, TURKEY, BRAZIL, CHILE, MEXICO, PERU, SOUTH AFRICA, UNITED ARAB EMIRATES |
| (STR) Employees | 3800 |
| (STR) Clients | no data |
Trial & Pricing
| Free Demo | yes |
| (STR) Free Trial | no |
| (STR) Price | Negotiable/waiting for respond |
Deployment Options
| Cloud (Web-Based) | yes |
| On-Premise (Installed) | yes |
| Multiple Datacenter Locations | yes |
Support & Services
| Business Hours Support | yes |
| 24/7 Email Support | yes |
| 24/7 Phone & Email Support | yes |
| Online Help Center | no |
| Live Trainings | no |
| Dedicated Project Manager | yes |
| Data Room Archive on DVD or USB Drive | yes |
| Translation Services | yes |
| (STR) Support Languages | Arabic, Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Swedish. |
Customization
| Branded User Interface | yes |
| Custom Domain | no |
| Custom Login Page | yes |
| Custom User Invitation Letter | yes |
| Custom Agreements for Accessing Data Room | no |
| Active Directory Integration | no |
| Single Sign-On Integration | no |
| Customer-Managed Encryption Keys | no |
| Integrations Through APIs | no |
| Custom Workflows and Features | no |
Activity Tracking & Reporting
| Tracking of All User Activity | yes |
| Real-Time Audit Trail | yes |
| Graphic Reports | yes |
| Exporting Reports to Excel | yes |
| Tracking of Document Viewing Time | yes |
| Scheduled Reports (Sending to Email) | no |
Collaboration Features
| Basic Questions & Answers Module | yes |
| Advanced Questions & Answers Module | no |
| Secure User Messaging | no |
| New Document Email Notifications | yes |
| Files & Folders Notes | no |
Search, OCR & Filters
| Search by Name | yes |
| Search by Content (Full Text Search) | yes |
| OCR (Optical Character Recognition) | yes |
| Filtering by Parameters | yes |
Accessibility & Ease Of Use
| No Plugins | yes |
| Scroll-Through Web-Based Document Viewer | yes |
| Web-Based Excel Spreadsheets Viewer | yes |
| iOS Application | no |
| Android Application | no |
| Mobile Device Interface | yes |
| (STR) User Interface Languages | English |
Access Security
| Two-Factor Authentications | yes |
| Mobile Device Management | no |
| Granular User Permissions | yes |
| Permission Groups | yes |
| Access Expiration | yes |
| Access Limitation by IP Address | no |
Data Hosting & Infrastructure Security
| 99.9% Uptime Guarantee | yes |
| ISO 27001 Certified | yes |
| SOC 2 Certified | no |
| SSAE 16 Certified | no |
| Data Backup | yes |
| Virus Scanning | no |
File Protection & Digital Rights Management
| Granular Document Permissions | yes |
| View-Only Access | yes |
| Prevention of Download, Print and Copy | yes |
| Remote Shredding of Documents | yes |
| Customizable Document Watermarks | yes |
| Secure Fence View | no |
| Document Access Expiry | no |
| 256-Bit SSL/TLS Encryption | yes |
| Data at Rest Encryption | yes |
Files & Folders Management
| (STR) File Formats Supported | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff |
| Automatic Numerical Indexing of Files & Folders | yes |
| Drag & Drop Upload of Multiple Files and Folders | no |
| Desktop Synchronization | no |
| Archives Upload & Extraction | yes |
| Export of Data Room Index to Excel | no |
| Document Version Control | yes |
| Multilingual Documents Index | no |
Industry Solutions
| Bankruptcy | yes |
| Biotech Licensing | yes |
| Board Portals | no |
| Clinical Studies | no |
| Debt Financing | yes |
| Distressed Real Estate | yes |
| Document Repository | yes |
| Due Diligence | yes |
| Fundraising | yes |
| Hedge Funds | yes |
| IPO & Exits | yes |
| Litigation | yes |
| M&A Buy Side | yes |
| M&A Sell Side | yes |
| Post Merger | yes |
| Private Equity | yes |
| Procurement Management | yes |
| Restructuring | yes |
| no | |
| Android Application | no |
| Mobile Device Interface | yes |
| (STR) User Interface Languages | English |
Access Security
| Two-Factor Authentications | no |
| Mobile Device Management | yes |
| Granular User Permissions | yes |
| Permission Groups | yes |
| Access Expiration | yes |
| Access Limitation by IP Address | no |
Data Hosting & Infrastructure Security
| 99.9% Uptime Guarantee | yes |
| ISO 27001 Certified | yes |
| SOC 2 Certified | no |
| SSAE 16 Certified | no |
| Data Backup | yes |
| Virus Scanning | no |
File Protection & Digital Rights Management
| Granular Document Permissions | yes |
| View-Only Access | yes |
| Prevention of Download, Print and Copy | yes |
| Remote Shredding of Documents | no |
| Customizable Document Watermarks | yes |
| Secure Fence View | no |
| Document Access Expiry | yes |
| 256-Bit SSL/TLS Encryption | yes |
| Data at Rest Encryption | no |
Files & Folders Management
| (STR) File Formats Supported | Any file format supported |
| Automatic Numerical Indexing of Files & Folders | yes |
| Drag & Drop Upload of Multiple Files and Folders | yes |
| Desktop Synchronization | no |
| Archives Upload & Extraction | no |
| Export of Data Room Index to Excel | no |
| Document Version Control | no |
| Multilingual Documents Index | no |
Industry Solutions
| Bankruptcy | yes |
| Biotech Licensing | yes |
| Board Portals | yes |
| Clinical Studies | yes |
| Debt Financing | no |
| Distressed Real Estate | yes |
| Document Repository | yes |
| Due Diligence | yes |
| Fundraising | yes |
| Hedge Funds | no |
| IPO & Exits | no |
| Litigation | yes |
| M&A Buy Side | yes |
| M&A Sell Side | yes |
| Post Merger | no |
| Private Equity | yes |
| Procurement Management | no |
| Restructuring | yes |