Company Info
(STR) Established | 1996 |
(STR) Locations | USA, Chile, México, Brasil, United Kingdom, The Netherlands, Romania, United Arab Emirates, Germany, Sweden, France, Italy, Spain, Hong Kong, India, Korea, Singapore, Australia, Japan |
(STR) Employees | 570 |
(STR) Clients | McLaren Honda, Mitchell Hayes, Essex Industries, ActoGeniX, Ann Inc., MetroNational, Hudson Advisors, Hanergy America, LifePoint Informatics, Atlantic Capital Bank, Bramer Bank, Edgemont Pharmaceuticals, Exelon, Investar Bank, The University of North Carolina, LIT Litigation services, Publicis, WizeHive, LandFill Energy Systems, Nordic Group |
Trial & Pricing
Free Demo | no |
(STR) Free Trial | 30-day trial |
(STR) Price | Negotiable/wainting for respond |
Deployment Options
Cloud (Web-Based) | yes |
On-Premise (Installed) | yes |
Multiple Datacenter Locations | yes |
Support & Services
Business Hours Support | yes |
24/7 Email Support | yes |
24/7 Phone & Email Support | yes |
Online Help Center | no |
Live Trainings | yes |
Dedicated Project Manager | yes |
Data Room Archive on DVD or USB Drive | yes |
Translation Services | yes |
(STR) Support Languages | Chinese, English, French, German, Japanese, Korean, Portuguese, Spanish |
Customization
Branded User Interface | no |
Custom Domain | no |
Custom Login Page | yes |
Custom User Invitation Letter | yes |
Custom Agreements for Accessing Data Room | no |
Active Directory Integration | yes |
Single Sign-On Integration | yes |
Customer-Managed Encryption Keys | yes |
Integrations Through APIs | yes |
Custom Workflows and Features | no |
Activity Tracking & Reporting
Tracking of All User Activity | yes |
Real-Time Audit Trail | yes |
Graphic Reports | no |
Exporting Reports to Excel | yes |
Tracking of Document Viewing Time | yes |
Scheduled Reports (Sending to Email) | no |
Collaboration Features
Basic Questions & Answers Module | yes |
Advanced Questions & Answers Module | no |
Secure User Messaging | yes |
New Document Email Notifications | yes |
Files & Folders Notes | no |
Search, OCR & Filters
Search by Name | yes |
Search by Content (Full Text Search) | yes |
OCR (Optical Character Recognition) | yes |
Filtering by Parameters | yes |
Accessibility & Ease Of Use
No Plugins | yes |
Scroll-Through Web-Based Document Viewer | yes |
Web-Based Excel Spreadsheets Viewer | yes |
iOS Application | yes |
Android Application | yes |
Mobile Device Interface | yes |
(STR) User Interface Languages | Chinese, English, French, German, Japanese, Korean, Portuguese, Spanish |
Access Security
Two-Factor Authentications | yes |
Mobile Device Management | yes |
Granular User Permissions | yes |
Permission Groups | yes |
Access Expiration | yes |
Access Limitation by IP Address | yes |
Data Hosting & Infrastructure Security
99.9% Uptime Guarantee | yes |
ISO 27001 Certified | yes |
SOC 2 Certified | yes |
SSAE 16 Certified | yes |
Data Backup | yes |
Virus Scanning | yes |
File Protection & Digital Rights Management
Granular Document Permissions | yes |
View-Only Access | yes |
Prevention of Download, Print and Copy | yes |
Remote Shredding of Documents | no |
Customizable Document Watermarks | yes |
Secure Fence View | no |
Document Access Expiry | yes |
256-Bit SSL/TLS Encryption | yes |
Data at Rest Encryption | yes |
Files & Folders Management
File Formats Supported | PDF, MS Office, m4v, mp4, mov, mov, avi, jpg, jpeg, jpe, gif, bmp, png, tif, tiff |
Automatic Numerical Indexing of Files & Folders | yes |
Drag & Drop Upload of Multiple Files and Folders | yes |
Desktop Synchronization | yes |
Archives Upload & Extraction | yes |
Export of Data Room Index to Excel | yes |
Document Version Control | yes |
Multilingual Documents Index | no |
Industry Solutions
Bankruptcy | yes |
Biotech Licensing | yes |
Board Portals | yes |
Clinical Studies | yes |
Debt Financing | yes |
Distressed Real Estate | yes |
Document Repository | yes |
Due Diligence | yes |
Fundraising | yes |
Hedge Funds | yes |
IPO & Exits | yes |
Litigation | yes |
M&A Buy Side | yes |
M&A Sell Side | yes |
Post Merger | yes |
Private Equity | yes |
Procurement Management | yes |
Restructuring | yes |